This chapter lists the effect models built into XR1 and, where a model is based on a specific piece of equipment, the equipment it is based on. Models marked "XRecer original" are XRecer's own designs.
Two terms appear in the Amp and Overdrive sections:
- Parametric models are neural models, trained on the original equipment.
- Advance models are white-box models, built by modeling the original circuit component by component.
Amp Models
Parametric Amp
| Name | Based on |
|---|
| US DLX RV Normal | Fender® Deluxe Reverb® (Normal) |
| US DLX RV Vibrato | Fender® Deluxe Reverb® (Vibrato) |
| US Twin RV Normal | Fender® Twin Reverb® (Normal) |
| US Twin RV Vibrato | Fender® Twin Reverb® (Vibrato) |
| British SL100 Bright | Marshall® Super Lead 100 (Bright) |
| British SL100 Normal | Marshall® Super Lead 100 (Normal) |
| British SL100 Jumped | Marshall® Super Lead 100 (Jumped) |
| British TMJ45 Bright | Marshall® JTM45 (Bright) |
| British TMJ45 Normal | Marshall® JTM45 (Normal) |
| British TMJ45 Jumped | Marshall® JTM45 (Jumped) |
| 5053 100W Blue | Peavey® 5150® (Blue/Rhythm, 100W) |
| 5053 100W Red | Peavey® 5150® (Red/Lead, 100W) |
Advance Amp
| Name | Based on |
|---|
| British 45 | Marshall® JTM45 |
| British 800 | Marshall® JCM800 |
| British 800 Mod | Marshall® JCM800 (Mod) |
| British 2203 Vintage | Marshall® JCM800 2203 (Vintage) |
| British 2210 | Marshall® JCM800 2210 |
| British 2210 Boost | Marshall® JCM800 2210 (Boost) |
| British Plexi 50 Bright | Marshall® Plexi 50W (Bright) |
| British Plexi 50 Normal | Marshall® Plexi 50W (Normal) |
| British Plexi 50 Jumped | Marshall® Plexi 50W (Jumped) |
| British Plexi 1959 Bright | Marshall® Super Lead 1959 Plexi (Bright) |
| British Plexi 1959 Normal | Marshall® Super Lead 1959 Plexi (Normal) |
| British Plexi 1959 Jumped | Marshall® Super Lead 1959 Plexi (Jumped) |
| Cali 50 Clean | Mesa/Boogie® .50 Caliber (Clean) |
| Cali 50 Lead | Mesa/Boogie® .50 Caliber (Lead) |
| Cali Dual A | Mesa/Boogie® Dual Rectifier® (Channel A) |
| Cali Dual B | Mesa/Boogie® Dual Rectifier® (Channel B) |
| Cali Dual C | Mesa/Boogie® Dual Rectifier® (Channel C) |
| US Double Verb 65 | Fender® Twin Reverb® ('65) |
| US Super Verb 66 | Fender® Super Reverb® ('66) |
| US Tweed Bass 59 | Fender® Bassman® ('59) |
| US Tweed Deluxe Hi | Fender® Tweed Deluxe (5E3; Hi input) |
| US Tweed Deluxe Lo | Fender® Tweed Deluxe (5E3; Lo input) |
| Eddie P51 Rhythm | Peavey® 5150® (Rhythm) |
| Eddie P51 Max | Peavey® 5150® (Max) |
| Inferno Clean | ENGL® Fireball (Clean) |
| Inferno Lead | ENGL® Fireball (Lead) |
| Jazz 120 | Roland® JC-120 Jazz Chorus |
| OG 120OR | Orange® OR120 |
| Randy L Box | Randall® Lynch Box |
| SG100 Bass | Laney® Super Group 100 (1968; Bass) |
| SG100 Treble | Laney® Super Group 100 (1968; Treble) |
| SG100 Jumped | Laney® Super Group 100 (1968; Jumped) |
| Solo 88 Clean | Soldano® X88 Rack (Clean) |
| Solo 88 Crunch | Soldano® X88 Rack (Crunch) |
| Solo 88 Lead | Soldano® X88 Rack (Lead) |
| UK 15 Top | VOX® AC15 Top Boost |
| UK 30v Normal | VOX® AC30 (Normal) |
| UK 30v Top | VOX® AC30 (Top Boost) |
Cab Models
The Dual, Dual-Stereo, and Single versions of a cabinet are based on the same original.
| Name | Based on |
|---|
| P5153 412 | Peavey®/EVH® 5153 4×12 |
| ENG 412 V30 | ENGL® 4×12 (Celestion® Vintage 30) |
| BOG 412 Green | Bogner® 4×12 (Celestion® Greenback) |
| BOG UBER 412 T75 | Bogner® Überkab 4×12 (Celestion® G12T-75) |
| BOG UBER 412 V30 | Bogner® Überkab 4×12 (Celestion® V30) |
| EV 412 | Electro-Voice® driver 4×12 (EVM type) |
| US 112 - 64 | Fender® 1×12 ('64) |
| US 212 | Fender® 2×12 |
| British 412 T75 | Marshall® 4×12 (Celestion® G12T-75) |
| Cali 412 OS | Mesa/Boogie® 4×12 Oversized |
| JZ 212 | Roland® JC-120 2×12 (Jazz) |
| British 212 Green | Marshall® 2×12 (Celestion® Greenback) |
| British 412 Green | Marshall® 4×12 (Celestion® Greenback) |
CapX Models
The list of factory CapX captures will be added in a later version of this manual.
EQ Models
| Name | Based on |
|---|
| 5 Band EQ | XRecer original |
| Simple EQ | XRecer original |
| XEQ | XRecer original |
| XEQ Pro | XRecer original |
Filter Models
| Name | Based on |
|---|
| Envelope Filter | XRecer original |
| Envelope Sweep | XRecer original |
Delay Models
The Mono and Stereo versions of an effect are based on the same original.
| Name | Based on |
|---|
| Analog Carbon | MXR® Carbon Copy |
| Analog Delay | XRecer original |
| Analog Modern | XRecer original |
| BBD Delay | XRecer original |
| Digital Delay | XRecer original |
| Digital Modern | XRecer original |
| Digital Vintage | XRecer original |
| Drive Delay | XRecer original |
| Dual Delay | XRecer original |
| Ducking Delay | XRecer original |
| Ping Pong Delay | XRecer original |
| Reverse Delay | XRecer original |
| Tape Delay | XRecer original |
| Tape Delay Vintage | XRecer original |
| Tape Delay Modern | XRecer original |
| Ambience Delay | XRecer original |
Reverb Models
| Name | Based on |
|---|
| Room | XRecer original |
| Hall | XRecer original |
| Plate Pro | Strymon® BigSky® |
| VintageVerb | Ursa Major® Stargate 323 |
| Holy Verb | XRecer original |
| Hall Pro | Strymon® BigSky® |
| Room Pro | Strymon® BigSky® |
| Spring Pro | XRecer original |
| Spring Pro-Stereo | XRecer original |
| StudioVerb | XRecer original |
| ShimmerVerb | XRecer original |
| MassiveVerb | XRecer original |
| HyperVerb | XRecer original |
| SpaceVerb | XRecer original |
Pitch Models
| Name | Based on |
|---|
| Whammy | XRecer original |
| Octaver | XRecer original |
| Pitch Shifter | XRecer original |
| Drop Tuner | XRecer original |
Modulation Models
The Mono and Stereo versions of an effect are based on the same original.
| Name | Based on |
|---|
| Big Stone | Electro-Harmonix® Small Stone |
| Japanese Dual Chorus | Roland® Juno-6 |
| Auto Filter | XRecer original |
| Chorus Engine | XRecer original |
| Chorus | XRecer original |
| Down Bit Chorus | XRecer original |
| Ez Flanger | XRecer original |
| Flanger | XRecer original |
| Harmonic Tremolo | XRecer original |
| Modern Flanger | XRecer original |
| Modern Phaser | XRecer original |
| Modern Tremolo | XRecer original |
| Phaser SS | XRecer original |
| Pitched Vibrato | XRecer original |
| Rock Phaser | XRecer original |
| Rotary | XRecer original |
| Tremolo | XRecer original |
| Unison | XRecer original |
| Vibrato MD | XRecer original |
| Vintage Vibrato | XRecer original |
| Wow Flutter | XRecer original |
Dynamics Models
| Name | Based on |
|---|
| Comp 1176 | Universal Audio®/UREI® 1176 |
| LA-2A | Teletronix®/Universal Audio® LA-2A |
| EZ Comp | MXR® Dyna Comp |
| All Comp | XRecer original |
| Compressor Pro | XRecer original |
| ExFET Comp | XRecer original |
| Opt Comp | XRecer original |
| Noise Gate Pro | XRecer original |
| Noise Gate | XRecer original |
| Noise Reduction | XRecer original |
| Simple Gate | XRecer original |
Overdrive Models
Parametric Overdrive
| Name | Based on |
|---|
| 1891 Drive | 1981 Inventions DRV |
| Golden Ray | Vemuram® Jan Ray |
| Master OD1 | BOSS® OD-1 |
| Big Muff | Electro-Harmonix® Big Muff® Pi |
| Tone Scream 88 | Ibanez® Tube Screamer® TS808 |
| Blues Builder | Marshall® Bluesbreaker |
| OC Drive | Fulltone® OCD |
| Pure Booster | XRecer original |
| Shred Distortion | Marshall® Shredmaster |
| Blonde Drive | XRecer original |
| Horseman Drive | Klon® Centaur® |
Advance Overdrive
| Name | Based on |
|---|
| BBreaker Pro | Marshall® Bluesbreaker |
| BluesDrive 2 | BOSS® BD-2 Blues Driver |
| Cab Drive | XRecer original |
| Grey 250 | DOD® Overdrive Preamp 250 (Grey) |
| Myth Drive | Klon® Centaur® |
| OverDrive 1+ | BOSS® OD-1X |
| Plex Pro | Marshall® Bluesbreaker (MOD) |
| Screamer 9 | Ibanez® Tube Screamer® TS9 |
| SuperDrive 1 | BOSS® SD-1 Super OverDrive |
| Texas Ranger | Dallas Arbiter® Rangemaster |
| X-AC Boos | Xotic® AC Booster |
| Diode Grunge | DOD® Grunge |
| Distortion Plus | MXR® Distortion+ |
| Fire Box | XRecer original |
| Fuzz Bender | Sola Sound/VOX® Tone Bender |
| Master DS1 | BOSS® DS-1 |
| Metal Tone | BOSS® MT-2 Metal Zone |
| Mice Distortion | Pro Co® RAT |
| Race Drive | XRecer original |
| X-BB Pre | Xotic® BB Preamp |
Wah Models
| Name | Based on |
|---|
| Cry Baby Wah | Dunlop® Cry Baby® |
| Baby Wah | Dunlop® Cry Baby® Mod |
| UK Wah | VOX® V847 / Wah-Wah |
| Fassel Wah | XRecer original |
| Auto Wah | XRecer original |
Volume Models
| Name | Based on |
|---|
| Pan | XRecer original |
| Volume pedal | XRecer original |
| Gain | XRecer original |
IR Loader Models
| Name | Based on |
|---|
| Single IR - Cab | XRecer original |
| Dual IR for Cab | XRecer original |
| Single IR for Reverb | XRecer original |
| Dual IR for Reverb | XRecer original |
FX Loop
| Name | Based on |
|---|
| FX LOOP 1 | XRecer original |
| FX LOOP 2 | XRecer original |
| FX LOOP 1/2 | XRecer original |
| SEND 1 | XRecer original |
| SEND 2 | XRecer original |
| SEND 1/2 | XRecer original |
| RETURN 1 | XRecer original |
| RETURN 2 | XRecer original |
| RETURN 1/2 | XRecer original |
All brand and product names mentioned above are trademarks or registered trademarks of their respective owners. They are used only to identify the equipment that each model is based on. XRecer is not affiliated with, endorsed by, or sponsored by any of these companies.